Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa
SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
--
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
--- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- ---
---
C Scott Gomez 60 19 21 40 -14 28 6 5 11 0 0 0 168 11,3 53,5 3 53 75 19 55 4 -51 33 142 2 9 0 0 7,1
L Nikolai Zherdev 60 14 25 39 -8 34 3 7 10 0 0 0 181 7,7 27,3 1 74 127 20 82 10 -72 44 142 3 9 0 0 7,2
R Ryan Callahan 60 17 20 37 -19 42 5 12 17 0 0 0 138 12,3 23,8 1 30 91 16 63 3 -60 20 142 3 6 0 0 6,7
C Nik Antropov 60 14 22 36 -2 72 3 7 10 0 1 1 112 12,5 43,1 2 77 75 19 51 42 -9 35 142 2 7 0 0 6,6
L Chris Drury 60 15 11 26 -15 52 0 3 3 1 0 1 122 12,3 52,2 1 67 123 18 54 7 -47 78 142 2 6 0 0 7,3
D Zach Bogosian 57 7 19 26 -6 112 3 2 5 0 0 0 92 7,6 0 1 231 100 26 69 188 119 56 57 2 6 18 11 8,0
D Derek Morris 60 5 19 24 -12 20 1 1 2 0 1 1 32 15,6 0 2 122 48 17 30 59 29 55 142 2 3 0 0 7,0
D Wade Redden 59 6 18 24 -14 16 3 6 9 0 1 1 89 6,7 0 3 110 75 23 33 48 15 72 141 1 4 0 0 7,2
D Marc Staal 60 3 20 23 -8 15 0 0 0 1 1 2 53 5,7 0 1 277 89 25 49 177 128 62 142 2 4 0 0 8,0
R Fredrik Sjöström 60 10 12 22 -4 44 0 3 3 0 0 0 116 8,6 14,6 3 79 82 18 56 6 -50 26 100 2 3 0 0 6,7
D *Bobby Sanguinetti 56 4 13 17 -15 12 3 7 10 0 0 0 39 10,3 0 1 78 56 17 32 78 46 19 56 1 2 0 0 6,6
D Michal Rozsival 60 1 15 16 -1 8 1 4 5 0 0 0 26 3,8 0 1 88 59 15 39 103 64 32 142 1 4 0 0 6,3
L Jussi Jokinen 61 7 5 12 -6 26 1 2 3 0 0 0 86 8,1 58,8 0 34 100 14 69 46 -23 15 41 2 2 0 0 6,5
R Trevor Lewis 58 7 4 11 -7 45 0 0 0 0 1 1 83 8,4 15,2 1 59 112 14 66 72 6 17 0 2 2 1 0 6,6
C *marcus johansson 28 5 4 9 -8 6 1 0 1 0 0 0 48 10,4 57,8 1 3 28 14 22 2 -20 9 7 2 2 0 0 5,7
R Hugh Jessiman 58 2 5 7 -1 92 0 0 0 0 0 0 56 3,6 18,2 0 52 73 9 58 31 -27 5 0 1 1 0 0 5,5
C *Corey Locke 56 3 4 7 -6 74 0 1 1 0 0 0 52 5,8 53,2 0 30 35 7 23 5 -18 10 56 1 1 10 3 5,0
L Pat Rissmiller 53 2 4 6 -7 12 0 0 0 0 0 0 46 4,3 60,0 0 43 45 8 47 37 -10 7 81 1 1 0 0 5,0
L Brandon Dubinsky 33 4 2 6 2 26 0 0 0 0 0 0 32 12,5 29,9 0 4 34 12 25 24 -1 15 0 2 3 4 2 6,2
R *Calle Alfredo 54 1 2 3 -4 38 0 0 0 0 0 0 46 2,2 9,1 0 44 52 10 55 26 -29 6 54 1 1 0 0 4,8
C *Artem Anisimov 2 1 0 1 1 0 0 0 0 0 0 0 3 33,3 43,5 0 1 2 13 0 1 1 0 2 1 1 0 0 7,0
L *Ryan Hillier 7 1 0 1 -1 10 0 0 0 0 0 0 3 33,3 33,3 0 9 7 5 6 2 -4 0 7 1 1 0 0 5,4
R Aaron Voros 4 0 0 0 0 2 0 0 0 0 0 0 3 0 50,0 0 5 2 5 2 3 1 0 0 0 0 0 0 6,2
C Dan Fritsche 4 0 0 0 0 0 0 0 0 0 0 0 3 0 50,0 0 5 4 5 0 2 2 0 0 0 0 0 0 5,2
L *Lauri Korpikoski 2 0 0 0 1 0 0 0 0 0 0 0 0 0 100, 0 0 3 8 2 1 -1 0 2 0 0 0 0 6,0
L Colton Orr 4 0 0 0 -1 12 0 0 0 0 0 0 2 0 0,0 0 3 3 5 4 2 -2 0 4 0 0 2 0 5,5
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Jonathan Quick 60 0 4 4 32 24 1 2 1222 88,4 4 2,67 160 6,68
*David LeNeveu 1 0 0 0 1 0 0 0 3 0 0 ,00 0 7,00